Ру Ўз O'z En

Corporate governance

Current state of key performance indicators in state enterprises

Enough level

Enough level

Average level

Not enough level

Low level

Unsatisfactory level

List of enterprises with state share


Name TIN Region State share Economic share Organizational legal form
33201 15-SON SHALOLA 207027058 Сурхандарья 100 0 ГУ
33202 3-SON ZILOLA 207086190 Сурхандарья 100 0 ГУ
33203 37-SON ISTIQLOL 207053493 Сурхандарья 100 0 ГУ
33204 19-SON BULOQCHA 207082671 Сурхандарья 100 0 ГУ
33205 16-SON GULLOLA 207082205 Сурхандарья 100 0 ГУ
33206 6-SON LOLA 305471463 Сурхандарья 100 0 ГУ
33207 36-SON GULZOR 305480129 Сурхандарья 100 0 ГУ
33208 34-SON SHUDRING 305479966 Сурхандарья 100 0 ГУ
33209 28-SONLI ORZU 305479998 Сурхандарья 100 0 ГУ
33210 9-SONLI TABASSUM 207025757 Сурхандарья 100 0 ГУ
33211 30-SON G`ALABA 207082521 Сурхандарья 100 0 ГУ
33212 14-SON GULNORA 207027524 Сурхандарья 100 0 ГУ
33213 12-SON OYMOMA 207082553 Сурхандарья 100 0 ГУ
33214 7-SON OLTIN KALITCHA 207004403 Сурхандарья 100 0 ГУ
33215 22-SON O`ZBEKISTON 207027097 Сурхандарья 100 0 ГУ
33216 41-SON QIZG`ALDOQ 207082545 Сурхандарья 100 0 ГУ
33217 26-SON NILUFAR 207027034 Сурхандарья 100 0 ГУ
33218 25-SON SITORA 207087174 Сурхандарья 100 0 ГУ
33219 17-SON RAYXON 207082918 Сурхандарья 100 0 ГУ
33220 33-SON DILSHOD 207025764 Сурхандарья 100 0 ГУ

From this search field, you can search by INN, name and State share.